logodownload pdfprintclose

SBM Jaw Crusher Technical Data

Model Max. Feed Size(mm) Adjustable range of Discharging Opening(mm) Capacity(t/h) Motor Power(kW) Feed Opening(mm) Weight(t)
PE-500×750 425 50-100 45-80 55 500×750 10.1
PE-600×900 500 65-160 70-120 55-75 6000×900 15.5
PE-750×1060 630 80-140 130-260 110 750×1060 28
PE-900×1200 750 95-165 220-380 110-132 900×1200 50
PE-1000×1200 850 195-265 230-380 132 1000×1200 57
PE-1200×1500 1020 150-300 400-800 160-220 1200×1500 100.9
PEX-300×1300 250 25-105 20-90 55-75 300×1300 11
Note: This specification is just reference, any changes are subject to the Jaw Crusher products.