logodownload pdfprintclose

Jaw Crusher Series Mobile Crusher Data

Parameter model Transport length(mm) Transport height(mm) Transport width(mm) Max.
hength(mm)
Max.
width(mm)
Height of belt conveyor(mm) Total weight(ton)
YF938J69 12000 3900 2450 4700 2900 3100mm 42
YF1142J710 14000 4400 2450 5100 3100 3300mm 55
YF1349J912 15500 4800 3000 5600 3300 3500mm 72

Model Feeder spec Jaw crusher Belt conveyor Configuration of wheels Extended belt conveyor Generator Capacity
(t/h)
Power
(kw)
YF938J69 GZD960X380 PE600X900 B650X7M Dual-axle Optional Optional 70-150 91.5
YF1142J710 GZD1100X4200 PE750X1060 B800X9M Tri-axle Optional Optional 90-200 134
YF1349J912 GZD1300X4900 PE900X1200 B1000X11M Quad-axle Optional Optional 150-300 146
Note: This specification is just reference, any changes are subject to the jawmobile crusher products.

Cone Crusher Series Mobile Crusher Data

model Transport length(mm) Transport height(mm) Transport width(mm) Max. height(mm) Max. width(mm) Height of belt conveyor(mm) Total weight (ton)
Y3S1548C900 12500 4300 2550 6400 2800 4000 43
Y3S1848C36 1500 4500 2800 6700 3000 4000 47
Y3S1860C51 14000 4500 2800 6700 3000 4200 53
Y3S2160C220 14000 4500 3000 6700 3200 4200 58

Model Vibrating screen Cone crusher Belt conveyor Configuration of wheels Generator Capacity (t/h) Power (kw)
Y3S1548C900 3YK1548 PYB900 B500X7M Dual-axle Optional 50-200 75
Y3S1848C36 3YK1848 S36 B650X7M Dual-axle Optional 70-300 99-134
Y3S1860C51 3YK1860 S51 B650X8M Tri-axle Optional 120-400 212.5-220.5
Y3S2160C220 3YK2160 HP-220 B800X8M Tri-axle Optional 140-450 257.5-264.5
Note: This specification is just reference, any changes are subject to the cone mobile crusher plant products.

Impact Crusher Series Mobile Crusher Data

Model Transport length
(mm)
Transport height
(mm)
Transport width
(mm)
Max. hength
(mm)
Max. width
(mm)
Height of belt conveyor
(mm)
Total weight
(ton)
Y3S1548F1010 11000 4000 2500 6000 2800 4000 42
Y3S1848F1210 12200 4200 2800 6500 3000 4000 46
Y3S1860F1214 12500 4500 2800 6500 3000 4200 51
Y3S2160F1315 13500 4800 3000 6800 3200 4200 57

Model Vibrating screen Impact crusher Belt conveyor Configuration of wheels Generator Capacity(t/h) Power(kw)
Y3S1548F1010 3YK1548 PF1010 B500X7M Dual-axle Optional 50-250 70-90
Y3S1848F1210 3YK1848 PF1210 B650X7M Dual-axle Optional 70-300 128.5-150.5
Y3S1860F1214 3YK1860 PF1214 B650X8M Tri-axle Optional 90-400 154-190
Y3S2160F1315 3YK2160 PF1315 B800x8M Tri-axle Optional 120-450 210-297
Note: This specification is just reference, any changes are subject to the impact mobile crusher plant products.

Crawler type Mobile Crusher Data

  Title Unit Model
Y2S1848L YGE69L Y2S184F00
Dimensions Track Broad Width mm 2990 2990 2990
Track Length mm 4250 4250 4250
Track Gauge mm 2390 2390 2390
Track Width mm 600 600 600
Transport Length mm 12500 13000 12000
Transport Width mm 3150 3150 3150
Transport Height mm 3500 3500 3600
Operating Length mm 15800 15200 13800
Operating Width mm 3150 3150 2900
Operating Height mm 4200 4900 4100
Minimum Ground Clearance mm 320 320 320
Performance Pressure Flow Mpa/LPM 28/180 28/180 28/180
Max. Speed km/h 1.39 1.39 1.39
Climbing Grade % 30 30 30
Engine Power kw 92 150 150
Engine Speed kw 2100 2100 2100
Note: This specification is just reference, any changes are subject to the crawler type mobile crusher plant products.