logodownload pdfprintclose

Sand Making Machine Data

Model Max. feeding (mm) Power
(kw)
Impeller speed
(r/min)
Output
(t/h)
Outer dimension:
L×W×H (mm)
Weight
(t)
PCL-600 30 2×30 2000-3000 12-30 3000×1500×2050 5.6
PCL-750 35 2×45 1500-2500 25-55 3300×1800×2440 7.3
PCL-900 40 2×55 1200-2000 55-100 3600×2140×2620 12.1
PCL-900B 40 2×75 1000-1450 65-130 3600×2140×2620 13.6
PCL-1050 45 2×(90-110) 1000-1700 100-160 4480×2450×3906 16.9
PCL-1250 45 2×(132-180) 850-1450 160-300 4520×2640×3100 22
PCL-1350 50 2×(180-220) 800-1193 200-360 5340×2940×3650 26
Note: This specification is just reference, any changes are subject to the PCL sand making machine products.